IP addresses and Port Ranges for CommPeak Dialer
Here, you will find IP addresses and port ranges for configuring SIP trunking and VoIP services with the CommPeak Dialer, along with important firewall and monitoring guidelines.
SIP Trunking (Termination & Origination)
REGION | SIP | RTP |
---|---|---|
EMEA | 104.199.5.135 (EU) 23.19.63.80 (EU2) 156.38.220.243 (ZA) | 116.202.64.32/27 23.19.63.64/27 156.38.220.240/28 185.173.160.112/28 |
Americas | 45.79.73.196 (USWest) 104.196.193.91 (USEast) 35.199.94.113 (BR) | 167.88.61.171 45.79.75.243 45.79.89.12 104.196.22.135 35.196.192.172 38.91.100.151 187.108.207.212 35.198.0.216 169.150.198.49 172.233.1.109 |
APAC | 104.199.214.247 (TW) 139.162.63.89 (SG) 35.189.35.228 (AU) 64.120.89.80 (HK) | 104.155.237.56 35.189.41.174 64.120.89.80/28 35.220.213.219 156.146.56.176/28 172.104.57.228 |
CommPeak Dialer VoIP Gateways (SIP and RTP)
Region | IP Addresses |
---|---|
Europe - UK | 23.19.63.66 23.19.63.67 23.19.63.68 23.19.63.69 |
Europe - Germany | 116.202.64.40 162.55.82.146 116.202.64.41 116.202.64.42 116.202.64.43 168.119.72.241 |
North America - US Florida | 38.91.107.164 45.77.94.198 139.162.133.73 |
South America - BR Sao Paolo | 187.108.207.211 169.150.198.50 |
Africa - ZA | 156.38.220.250 156.38.220.251 |
Asia - HK | 64.120.120.51 |
Asia - Singapore | 156.146.56.177 15.235.214.112 |
Also available as an IPv4 text list.
Firewall Guidelines for CommPeak Dialer
IMPORTANT
For using your CommPeak Dialer, please disable SIP ALG in your firewall.
You are required to allow direct outbound connections towards your Dialer and Cloud PBX domains (your domains may be resolved to different IP addresses due to a high availability setup on our end). The outgoing connections will use the following ports (this list may change):
- TCP 443 - HTTPs Traffic
- TCP and UDP 5060 - SIP Traffic
- TCP and UDP 5061 - SIP TLS Traffic
- TCP 1443 - WebRTC SIP TLS Traffic
- UDP 10000-32767 - SIP RTP Traffic
Additionally, you must allow incoming connections from CommPeak IPs for RTP (UDP ports 10000-65535). In most cases, your firewall will automatically open these ports for each call. However, our recommendation is to allow incoming traffic to avoid potential issues.
Monitoring IP Addresses
Please allow ICMP ping and latency monitoring for the IP addresses below. This will help the CommPeak team provide you with optimum support.
Region | Location | IPs |
---|---|---|
Europe | Belgium Google BE | 104.199.5.135 |
Belgium Google | 35.240.39.42 | |
Germany Hetzner DE | 116.202.64.40 | |
United Kingdom Leaseweb | 23.19.63.66 | |
North America | United States GTHost SFO | 167.88.61.171 |
United States GTHost MIA | 38.91.107.164 | |
United States Google | 34.139.231.32 34.74.163.119 | |
United States Akamai | 172.233.1.109 | |
United States GTHost NYC | 38.91.100.151 | |
South America | Brazil Google BR | 35.198.0.216 |
Brazil Datacamp | 169.150.198.49 | |
Brazil EVEO BR | 187.108.207.211 | |
Africa | South Africa xneelo | 156.38.220.245 |
Asia | Singapore Google | 35.247.189.246 |
Singapore Linode SG | 139.162.33.28 |
Updated 6 days ago