SMPP Technical Information
Integrate with CommPeak's SMS platform using SMPP protocol.
SMS Services >
SMS Management
> SMPP Technical Information
Authentication information (id and password) for connecting to the CommPeak SMS Platform is set when you create your SMS channels.
Parameters:
| Parameter | Description |
|---|---|
| Protocol | SMPP |
| Version | 3.4 |
| SMPP FQDN | sms1.commpeak.com |
| SMPP IP | 195.154.19.57 |
| SMPP Port | 2875 |
| SMPP Secure SSL Port | 2876 |
| SMPP System_id | Username (refer to the article Creating SMS SMPP Channels) |
| SMPP Password | Password (refer to the article Creating SMS SMPP Channels) |
| SMPP System (Service) Type | Please leave it blank |
| Maximum throughput (SMS/sec) | 30 sms/sec |
| Numbering Format | CC+NSN |
| Source TON | Alphanumeric(5)/International(1)/Short(3) |
| Source NPI | 0/1 |
| Destination TON | International(1) |
| Destination NPI | ISDN(1) |
| Enquire link | 60 |
| SMS validity period | 96h (and depends on the destination operator) |
| Submit_sm response timeout | 40 sec |
| Supported message_stat | EXPIRED, DELIVRD, DELETED, UNDELIV, ACCEPTD, UNKNOWN, REJECTD |
| Supported Character Sets | Latin, UTF-8, GSM, ASCII |
| Time zone (invoices/billing) | UTC |
Updated 16 days ago