No-Surcharge Country List for UK Dialing
Here, you will find Ofcom's regulations on outbound calls to UK mobile carriers that may incur surcharges and a list of countries exempt from this regulation under the No-Surcharge category.
As per Ofcom regulations, some outbound calls to UK mobile phone carriers may be billed at a surcharge rate beginning on August 30, 2021. This guide explains where these changes are occurring and lists the countries that have a No-Surcharge and are therefore exempt from this regulation.
List of No-Surcharge countries to UK Mobile numbers (+447):
Prefix | Country Name |
---|---|
1 | USA / Canada |
1787/1939 | Puerto Rico |
30 | Greece |
31 | Netherlands |
32 | Belgium |
33 | France |
34 | Spain |
36 | Hungary |
39 | Italy |
40 | Romania |
41 | Switzerland |
43 | Austria |
45 | Denmark |
46 | Sweden |
47 | Norway |
48 | Poland |
49 | Germany |
51 | Peru |
52 | Mexico |
55 | Brazil |
65 | Singapore |
82 | South Korea |
86 | China |
351 | Portugal |
352 | Luxemburg |
353 | Ireland |
354 | Iceland |
356 | Malta |
357 | Cyprus |
358 | Finland |
359 | Bulgaria |
370 | Lithuania |
371 | Latvia |
372 | Estonia |
385 | Croatia |
386 | Slovenia |
420 | Czech Republic |
421 | Slovakia |
423 | Liechtenstein |
447 | United Kingdom Mobile |
972 | Israel |
Updated 5 days ago