LookUp Requests Data Explained
Review precise, real-time data for your phone number lookups, including validation status, network details (MCC, MNC), and number formatting (E.164, national, international).
The document with your lookups contains the table with precise, real-time data about the requested numbers.
Please refer to the following table for column explanations:
Column | Description |
---|---|
key | The lookup key |
result | The status of the number in the network as returned by the HLR vendor: - Unknown - the status could not be determined; this can be because the number itself is not reachable or the operator does not provide data. Check here to learn how to troubleshoot the leads' validity when the HLR LookUp returns an Unknown status. - Active - the number is currently linked to a network and is under a paid subscription. If the target phone number is linked to a SIM card, it will not appear as Active unless the SIM card is inserted into a phone. - Absent - the number is not present or not reachable in the network; this can be due to a loss in connection or the phone being switched off - invalid - the number is not valid. |
request_type | The request type: hlr (full lookup) or validate (validation only) |
uid | The request identifier from the HLR vendor. 📘NOTE This field may be empty if the vendor does not return a UID. |
valid | Indicates whether the phone number is valid |
possible | Indicates whether such a number is possible in the region, if the number is valid, and the region can be determined. |
mobile | Identifies whether the number type is mobile or fixed_line_or_mobile: - TRUE - number is of type mobile or fixed_line_or_mobile - FALSE - number is not mobile or fixed_line_or_mobile |
number_type | The type of number: - fixed_line - landline number - mobile - mobile number - fixed_line_or_mobile - in some regions (e.g., the USA), it is impossible to distinguish between fixed-line and mobile numbers by looking at the phone number itself - toll_free - toll-free number - premium_rate - premium-rate number - shared_cost - shared-cost number (the cost of this call is shared between the caller and the recipient and is hence typically less than premium rate calls) - voip - Voice over IP number, including TSoIP (Telephony Service over IP) - personal - number associated with a particular person and may be routed to either a mobile or fixed-line number - pager - pager number - uan - Universal Access Number (sometimes referred to as 'Company Number'); such numbers may be further routed to specific offices - voicemail- Voicemail Access Number - unknown - type could not be determined as it does not fit any of the known patterns for a specific region. |
e164 | Phone number in E 164 format, e.g.,+441134960831 |
national | Phone number in the national format, e.g., 01134 960831 |
international | Phone number in the international format, e.g., +44 1134 960831 |
validation_error | If the number is not valid, contains the reason why, e.g.,: - The number has an invalid country calling code - The number is shorter than all valid numbers for this region - The number is longer than the shortest valid numbers for this region - The number is longer than all valid numbers for this region - The number is too long. |
lookup_error | If a vendor-side error occurs (for example, the number is flagged absent or invalid), it contains the error text as returned by the vendor (if available). |
mcc | The mobile MCC number (Mobile Country Code) |
nmc | The mobile MNC number (Mobile Network Code) |
country_iso2 | Two-letter country codes defined in ISO 3166-1 (Alpha-2). Check here for the complete list of all country ISO codes described in the ISO 3166 international standard. |
country_name | The country of origin of the inspected phone number |
network_name | The network of the inspected phone number carrier |
is_ported | Indicates whether the mobile phone number is ported from another network |
is_roaming | Specifies if the mobile phone number is roaming |
corrections | If the number is valid but not in E.164 format, contains the number in E.164 format. |
Updated 2 days ago