Monitoring IP Addresses with CommPeak's Classic PBX
This article outlines guidelines for the classic PBX system firewall settings and monitoring.
Please allow ICMP ping and latency monitoring for the IP addresses below. This will help the CommPeak team provide you with optimum support.
Region | Location | IPs |
---|---|---|
Europe | Belgium Google BE | 104.199.5.135 |
Belgium Google | 35.240.39.42 | |
Germany Hetzner DE | 116.202.64.40 | |
United Kingdom Leaseweb | 23.19.63.66 | |
North America | United States GTHost SFO | 167.88.61.171 |
United States GTHost MIA | 38.91.107.164 | |
United States Google | 34.139.231.32 34.74.163.119 | |
United States Akamai | 172.233.1.109 | |
United States GTHost NYC | 38.91.100.151 | |
South America | Brazil Google BR | 35.198.0.216 |
Brazil Datacamp | 169.150.198.49 | |
Brazil EVEO BR | 187.108.207.211 | |
Africa | South Africa xneelo | 156.38.220.245 |
Asia | Singapore Google | 35.247.189.246 |
Singapore Linode SG | 139.162.33.28 |
IMPORTANT
Make sure to add the IP address of your PBX server as well. You can find the IP address of your classic PBX server at CommPeak Portal > Cloud PBX > PBX Instances.
Please check the PBX IP ACL Settings article to learn how to add IP addresses to Web, SIP, and Click2Call access lists and review the blocked IP addresses.
Updated about 2 months ago